Apartments

*/ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?> */ ?>
Title Rooms Floor Usable surface Terrace surface Total surface Orientation Price / Availability
2 Bedrooms Apartment B0-6 2 bedroom Ground floor 106.22 30.51 136.73 S SOLD OUT
2 Bedrooms Apartment B0-1 2 bedroom Ground floor 104.38 44.63 149.01 S-W SOLD OUT
2 Bedrooms Apartment B0-4 2 bedroom Ground floor 88.12 12.56 100.68 S SOLD OUT
2 Bedrooms Apartment B0-5 2 bedroom Ground floor 96.41 13.36 109.77 N SOLD OUT
1 Bedroom Apartment B0-7 1 bedroom Ground floor 74.86 19.95 94.81 N SOLD OUT
2 Bedrooms Apartment B0-8 2 bedroom Ground floor 93.53 13.88 107.41 N-E SOLD OUT
2 Bedrooms Apartment C0-1 2 bedroom Ground floor 104.41 44.60 149.01 S-E SOLD OUT
2 Bedrooms Apartment C0-2 2 bedroom Ground floor 104.37 44.60 148.97 N-E SOLD OUT
2 Bedrooms Apartment C0-3 2 bedroom Ground floor 87.82 12.56 100.38 N SOLD OUT
2 Bedrooms Apartment C0-4 2 bedroom Ground floor 88.06 12.59 100.65 S SOLD OUT
2 Bedrooms Apartment C0-6 2 bedroom Ground floor 106.34 30.51 136.85 S-W SOLD OUT
1 Bedroom Apartment C0-7 1 bedroom Ground floor 75.70 19.95 95.65 N SOLD OUT
2 Bedrooms Apartment C0-8 2 bedroom Ground floor 93.52 13.85 107.37 N-W SOLD OUT
1 Bedroom Apartment C0-9 1 bedroom Ground floor 68.29 32.17 100.46 S-W SOLD OUT
2 Bedrooms Apartment B1-1 2 bedroom 1st Floor 104.51 30.76 135.27 S-W SOLD OUT
2 Bedrooms Apartment C1-2 2 bedroom 1st Floor 104.46 30.81 135.27 N-E SOLD OUT
2 Bedrooms Apartment A1-1 2 bedroom 1st Floor 100.22 37.47 137.69 S-W SOLD OUT
2 Bedrooms Apartment A1-10 2 bedroom 1st Floor 106.02 16.48 122.50 S-E SOLD OUT
2 Bedrooms Apartment A1-2 2 bedroom 1st Floor 101.32 27.83 129.15 N-W SOLD OUT
2 Bedrooms Apartment A1-3 2 bedroom 1st Floor 84.03 10.73 94.76 N SOLD OUT
2 Bedrooms Apartment A1-4 2 bedroom 1st Floor 84.03 10.44 94.47 S SOLD OUT
2 Bedrooms Apartment A1-5 2 bedroom 1st Floor 109.17 10.70 119.87 N SOLD OUT
2 Bedrooms Apartment A1-6 2 bedroom 1st Floor 73.48 20.33 93.81 S SOLD OUT
2 Bedrooms Apartment A1-7 2 bedroom 1st Floor 89.22 9.84 99.06 N SOLD OUT
2 Bedrooms Apartment A1-9 2 bedroom 1st Floor 106.00 10.47 116.47 N-E SOLD OUT
2 Bedrooms Apartment B1-2 2 bedroom 1st Floor 104.51 30.76 135.27 N-W SOLD OUT
2 Bedrooms Apartment B1-6 2 bedroom 1st Floor 113.91 21.55 135.46 S-W SOLD OUT
1 Bedroom Apartment B1-7 1 bedroom 1st Floor 75.71 13.98 89.69 N SOLD OUT
2 Bedrooms Apartment C1-1 2 bedroom 1st Floor 104.47 30.76 135.23 S-E SOLD OUT
2 Bedrooms Apartment C1-4 2 bedroom 1st Floor 86.89 8.81 95.70 S SOLD OUT
2 Bedrooms Apartment C1-6 2 bedroom 1st Floor 113.91 21.55 135.46 S-W SOLD OUT
1 Bedroom Apartment C1-7 1 bedroom 1st Floor 76.10 13.98 90.08 N SOLD OUT
2 Bedrooms Apartment C1-9 2 bedroom 1st Floor 93.79 22.19 115.98 S-W SOLD OUT
2 Bedrooms Apartment A2-1 2 bedroom 2nd Floor 100.64 37.44 138.08 S-W SOLD OUT
2 Bedrooms Apartment A2-10 2 bedroom 2nd Floor 106.41 16.48 122.89 S-E SOLD OUT
2 Bedrooms Apartment A2-2 2 bedroom 2nd Floor 101.89 27.71 129.60 N-W SOLD OUT
2 Bedrooms Apartment A2-4 2 bedroom 2nd Floor 84.61 10.40 95.01 S SOLD OUT
2 Bedrooms Apartment A2-5 2 bedroom 2nd Floor 110.85 10.72 121.57 N SOLD OUT
2 Bedrooms Apartment A2-7 2 bedroom 2nd Floor 90.06 9.67 99.73 N SOLD OUT
2 Bedrooms Apartment A2-9 2 bedroom 2nd Floor 106.37 10.68 117.05 N-E SOLD OUT
2 Bedrooms Apartment B2-1 2 bedroom 2nd Floor 104.85 30.74 135.59 S-W SOLD OUT
2 Bedrooms Apartment B2-2 2 bedroom 2nd Floor 104.85 30.39 135.24 N-W SOLD OUT
2 Bedrooms Apartment B2-3 2 bedroom 2nd Floor 89.82 8.83 98.65 N SOLD OUT
2 Bedrooms Apartment B2-4 2 bedroom 2nd Floor 87.85 9.00 96.85 S SOLD OUT
2 Bedrooms Apartment B2-6 2 bedroom 2nd Floor 115.86 20.97 136.81 S-E SOLD OUT
1 Bedroom Apartment B2-7 1 bedroom 2nd Floor 75.42 14.11 89.53 N SOLD OUT
2 Bedrooms Apartment B2-9 2 bedroom 2nd Floor 94.51 21.61 116.12 S-E SOLD OUT
2 Bedrooms Apartment C2-1 2 bedroom 2nd Floor 104.85 30.74 135.59 S-E SOLD OUT
2 Bedrooms Apartment C2-2 2 bedroom 2nd Floor 104.85 30.39 135.24 N-E SOLD OUT
2 Bedrooms Apartment C2-4 2 bedroom 2nd Floor 87.85 9.00 96.85 S SOLD OUT
2 Bedrooms Apartment C2-6 2 bedroom 2nd Floor 115.84 20.97 136.81 S-W SOLD OUT
1 Bedroom Apartment C2-7 1 bedroom 2nd Floor 75.80 14.11 89.91 N SOLD OUT
2 Bedrooms Apartment C2-9 2 bedroom 2nd Floor 94.51 21.61 116.12 S-W SOLD OUT
2 Bedrooms Apartment A3-9 2 bedroom 3rd Floor 105.11 26.77 131.88 N-E SOLD OUT
2 Bedrooms Apartment B3-8 2 bedroom 3rd Floor 94.80 9.24 104.04 N-E SOLD OUT
2 Bedrooms Apartment B3-9 2 bedroom 3rd Floor 94.51 21.61 116.12 S-E SOLD OUT
2 Bedrooms Apartment A3-1 2 bedroom 3rd Floor 100.54 27.88 128.42 N-W SOLD OUT
2 Bedrooms Apartment A3-10 2 bedroom 3rd Floor 105.11 32.26 137.37 S-E SOLD OUT
1 Bedroom Apartment A3-2 1 bedroom 3rd Floor 101.84 27.76 129.60 S-W SOLD OUT
2 Bedrooms Apartment A3-5 2 bedroom 3rd Floor 110.96 10.73 121.69 N SOLD OUT
2 Bedrooms Apartment A3-6 2 bedroom 3rd Floor 74.80 20.47 94.97 S SOLD OUT
2 Bedrooms Apartment A3-7 2 bedroom 3rd Floor 90.28 9.35 99.63 N SOLD OUT
2 Bedrooms Apartment A3-8 2 bedroom 3rd Floor 89.55 9.61 99.16 S SOLD OUT
2 Bedrooms Apartment B3-1 2 bedroom 3rd Floor 104.85 30.39 135.24 S-W SOLD OUT
2 Bedrooms Apartment B3-4 2 bedroom 3rd Floor 87.85 9.00 96.85 S SOLD OUT
2 Bedrooms Apartment B3-6 2 bedroom 3rd Floor 115.84 20.97 136.81 S-E SOLD OUT
1 Bedroom Apartment B3-7 1 bedroom 3rd Floor 75.79 13.60 89.39 N SOLD OUT
2 Bedrooms Apartment C3-1 2 bedroom 3rd Floor 104.85 30.39 135.24 S-E SOLD OUT
2 Bedrooms Apartment C3-2 2 bedroom 3rd Floor 104.85 30.39 135.24 N-E SOLD OUT
2 Bedrooms Apartment C3-3 2 bedroom 3rd Floor 89.82 9.00 98.82 N SOLD OUT
2 Bedrooms Apartment C3-4 2 bedroom 3rd Floor 87.85 9.00 96.85 S SOLD OUT
2 Bedrooms Apartment C3-6 2 bedroom 3rd Floor 115.84 20.97 136.81 S-W SOLD OUT
1 Bedroom Apartment C3-7 1 bedroom 3rd Floor 75.80 14.11 89.91 N SOLD OUT
2 Bedrooms Apartment C3-9 2 bedroom 3rd Floor 94.51 21.61 116.12 S-W SOLD OUT
2 Bedrooms Apartment A4-4 2 bedroom 4th Floor 119.81 10.72 130.53 N SOLD OUT
2 Bedrooms Apartment A4-6 2 bedroom 4th Floor 83.03 2.48 85.51 N SOLD OUT
2 Bedrooms Apartment A4-8 2 bedroom 4th Floor 106.65 87.28 193.93 N-E SOLD OUT
1 Bedroom Apartment C4-7 1 bedroom 4th Floor 76.41 13.59 90.00 N SOLD OUT
2 Bedrooms Apartment A4-2 2 bedroom 4th Floor 99.82 94.23 194.05 N-E SOLD OUT
1 Bedroom Apartment A4-5 1 bedroom 4th Floor 59.80 10.57 70.54 S SOLD OUT
2 Bedrooms Apartment A4-9 2 bedroom 4th Floor 106.62 87.41 194.03 S-E SOLD OUT
2 Bedrooms Apartment B4-1 2 bedroom 4th Floor 105.35 95.23 200.58 S-W SOLD OUT
2 Bedrooms Apartment B4-2 2 bedroom 4th Floor 105.35 95.23 200.58 N-W SOLD OUT
2 Bedrooms Apartment B4-6 2 bedroom 4th Floor 115.57 21.55 137.12 S-E SOLD OUT
1 Bedroom Apartment B4-7 1 bedroom 4th Floor 75.79 13.60 89.39 N SOLD OUT
2 Bedrooms Apartment B4-8 2 bedroom 4th Floor 95.58 9.53 105.11 N-E SOLD OUT
2 Bedrooms Apartment C4-1 2 bedroom 4th Floor 105.35 95.23 200.58 S-W SOLD OUT
Studio Apartment C4-3 Studio 4th Floor 47.29 47.29 N SOLD OUT
2 Bedrooms Apartment C4-6 2 bedroom 4th Floor 115.57 21.55 137.12 S-W SOLD OUT
2 Bedrooms Apartment C4-8 2 bedroom 4th Floor 95.58 9.53 105.11 N-W SOLD OUT
2 Bedrooms Apartment C4-9 2 bedroom 4th Floor 95.37 22.19 117.56 S-W SOLD OUT
1 Bedroom Apartment A5-5 1 bedroom 5th Floor 59.51 14.77 74.28 S SOLD OUT
1 Bedroom Apartment A5-7 2 bedroom 5th Floor 106.74 91.48 198.22 S-E SOLD OUT
2 Bedrooms Apartment B5-1 2 bedroom 5th Floor 105.72 90.97 196.69 S-W SOLD OUT
1 Bedroom Apartment B5-5 1 bedroom 5th Floor 75.79 13.60 89.39 N SOLD OUT
2 Bedrooms Apartment C5-1 2 bedroom 5th Floor 105.81 91.36 197.17 S-E SOLD OUT
2 Bedrooms Apartment C5-6 2 bedroom 5th Floor 95.42 9.26 104.68 N-E SOLD OUT
2 Bedrooms Apartment C5-7 2 bedroom 5th Floor 94.44 21.67 116.11 S-W SOLD OUT
1 Bedroom Apartment A5-1 1 bedroom 5th Floor 100.61 27.98 128.59 S-W SOLD OUT
1 Bedroom Apartment A5-3 1 bedroom 5th Floor 59.80 13.80 73.60 S SOLD OUT
2 Bedrooms Apartment A5-4 2 bedroom 5th Floor 132.87 10.35 143.22 N SOLD OUT
2 Bedrooms Apartment A5-6 2 bedroom 5th Floor 105.82 92.21 198.03 N-E SOLD OUT
2 Bedrooms Apartment B5-2 2 bedroom 5th Floor 107.30 90.92 198.22 N-W SOLD OUT
2 Bedrooms Apartment B5-4 2 bedroom 5th Floor 114.82 21.02 135.84 S-E SOLD OUT
2 Bedrooms Apartment C5-2 2 bedroom 5th Floor 107.19 91.34 198.53 N-E SOLD OUT
2 Bedroom Apartment C5-4 2 bedroom 5th Floor 115.32 21.02 136.34 S-W SOLD OUT
1 Bedrooms Apartment C5-5 1 bedroom 5th Floor 76.24 13.65 89.89 N SOLD OUT
Duplex Apartment A6-1 Duplex 6th Floor 197.44 122.99 333.77 S-W SOLD OUT
Duplex Apartment A6-2 Duplex 6th Floor 195.72 115.67 324.23 N-W SOLD OUT
1 Bedroom Apartment A6-4 1 bedroom 6th Floor 85.51 10.77 96.28 N SOLD OUT
2 Bedrooms Apartment A6-5 2 bedroom 6th Floor 82.60 103.72 186.34 S-E SOLD OUT
Duplex Apartment A6-6 Duplex 6th Floor 168.32 97.83 275.19 N-E SOLD OUT
Penthouse Apartment B6-1 Penthouse 6th Floor 145.12 97.86 258.88 S-W SOLD OUT
Studio Apartment B6-2 Studio 6th Floor 36.65 9.06 47.71 N SOLD OUT
Duplex Apartment B6-3 Duplex 6th Floor 193.71 133.92 342.20 N-E SOLD OUT
Duplex Apartment B6-4 Duplex 6th Floor 196.47 128.70 339.47 S-E SOLD OUT
2 Bedrooms Apartment B6-6 2 bedroom 6th Floor 109.38 81.74 191.12 N-W SOLD OUT
2 Bedrooms Apartment C6-6 2 bedroom 6th Floor 108.59 81.77 190.36 N-E SOLD OUT
Duplex Apartment C67-3 Duplex 6th Floor 194.30 133.93 342.80 N-W SOLD OUT
Duplex Apartment C67-4 Duplex 6th Floor 195.54 128.66 338.61 S-W SOLD OUT
Studio Apartment B7-1 Studio 7th Floor 58.84 9.20 68.04 N SOLD OUT
2 Bedrooms Apartment C7-2 1 bedroom 7th Floor 99.42 20.32 119.74 S-W SOLD OUT
2 Bedrooms Apartment A7-3 2 bedroom 7th Floor 97.72 26.79 124.51 S-E SOLD OUT
2 Bedrooms Apartment B7-3 2 bedroom 7th Floor 104.25 15.65 119.90 N-W SOLD OUT
Penthouse Apartment B8-1 Penthouse 8th Floor 173.65 183.31 356.96 N-E SOLD OUT
Penthouse Apartment B8-2 Penthouse 8th Floor 151.79 187.98 339.77 S-W SOLD OUT
Penthouse Apartment C8-1 Penthouse 8th Floor 173.50 183.30 356.80 N-W SOLD OUT
Penthouse Apartment A8-1 Penthouse 8th Floor 151.48 158.84 310.32 N-E SOLD OUT
Penthouse Apartment A8-2 Penthouse 8th Floor 151.48 158.84 310.32 S-W SOLD OUT
Penthouse Apartment C8-2 Penthouse 8th Floor 151.81 187.86 339.67 S-W SOLD OUT